Nekia 2015 C Street Sense - Imaginary Saint (Saint Liam)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 14-Nov-21 | 10 | 11 | | CLM | 8f (D) | Camarero | PRI | $0 |
| 15-Oct-21 | 8 | 14 | | CLM | 8.5f (D) | Camarero | PRI | $0 |
| 01-Oct-21 | 8 | 12 | | CLM | 6.5f (D) | Camarero | PRI | $0 |
| 20-Jun-21 | 5 | 10 | | CLM | 8.5f (D) | Camarero | PRI | $240 |
| 13-Jun-21 | 9 | 10 | | CLM | 8f (D) | Camarero | PRI | $0 |
| 31-May-21 | 8 | 9 | | CLM | 6.5f (D) | Camarero | PRI | $0 |
| 08-Apr-21 | 7 | 8 | | CLM | 8f (D) | Camarero | PRI | $0 |
| 12-Mar-21 | 12 | 12 | | CLM | 7f (D) | Camarero | PRI | $0 |
| 21-Feb-21 | 9 | 11 | | CLM | 7f (D) | Camarero | PRI | $0 |
| 07-Feb-21 | 4 | 8 | | CLM | 8.5f (D) | Camarero | PRI | $360 |
| 31-Jan-21 | 4 | 9 | | CLM | 8.5f (D) | Camarero | PRI | $360 |
| 17-Dec-20 | 10 | 12 | | CLM | 9f (D) | Camarero | PRI | $0 |
| 24-Oct-20 | 9 | 10 | | CLM | 9f (D) | Camarero | PRI | $0 |
| 11-Oct-20 | 8 | 11 | | CLM | 7f (D) | Camarero | PRI | $0 |
| 25-Sep-20 | 1 | 12 | | CLM | 8f (D) | Camarero | PRI | $3,480 |
| 18-Sep-20 | 4 | 10 | | CLM | 8.5f (D) | Camarero | PRI | $360 |
| 31-Aug-20 | 5 | 9 | | CLM | 8.5f (D) | Camarero | PRI | $240 |
| 20-Aug-20 | 2 | 10 | | CLM | 5.5f (D) | Camarero | PRI | $1,200 |
| 07-Aug-20 | 4 | 10 | | CLM | 9f (D) | Camarero | PRI | $360 |
| 10-Jul-20 | 11 | 12 | | CLM | 8.5f (D) | Camarero | PRI | $0 |
| 26-Jun-20 | 9 | 10 | | CLM | 7f (D) | Camarero | PRI | $0 |
| 11-Jun-20 | 5 | 14 | | CLM | 8f (D) | Camarero | PRI | $240 |
| 01-Feb-20 | 9 | 12 | | CLM | 6f (D) | Camarero | PRI | $0 |
| 16-Jan-20 | 9 | 9 | | CLM | 7f (D) | Camarero | PRI | $0 |
| 20-Dec-19 | 4 | 9 | | CLM | 7f (D) | Camarero | PRI | $360 |
| 01-Nov-19 | 6 | 8 | | CLM | 5.5f (D) | Camarero | PRI | $130 |
| 11-Oct-19 | 4 | 12 | | CLM | 6.5f (D) | Camarero | PRI | $390 |
| 12-Sep-19 | 3 | 8 | | CLM | 5.5f (D) | Camarero | PRI | $650 |
| 29-Aug-19 | 5 | 11 | | CLM | 7f (D) | Camarero | PRI | $260 |
| 21-Jul-19 | 4 | 10 | | CLM | 8f (D) | Camarero | PRI | $450 |
| 04-Jul-19 | 4 | 7 | | CLM | 7f (D) | Camarero | PRI | $450 |
| 21-Jun-19 | 4 | 8 | | CLM | 7f (D) | Camarero | PRI | $486 |
| 23-May-19 | 4 | 6 | | CLM | 6f (D) | Camarero | PRI | $486 |
| 21-Mar-19 | 1 | 8 | | CLM | 6f (D) | Penn National | USA | $9,840 |
| 09-Mar-19 | 1 | 6 | | CLM | 5.5f (D) | Penn National | USA | $7,080 |
| 07-Dec-18 | 5 | 8 | | CLM | 8.32f (D) | Penn National | USA | $354 |
| 14-Nov-18 | 3 | 7 | | CLM | 6f (D) | Penn National | USA | $1,694 |
| 20-Oct-18 | 3 | 7 | | CLM | 6f (D) | Penn National | USA | $1,298 |
| 10-Oct-18 | 3 | 6 | | CLM | 6f (D) | Delaware Park | USA | $2,062 |
| 05-Sep-18 | 5 | 5 | | CLM | 6f (D) | Delaware Park | USA | $637 |
| 15-Aug-18 | 3 | 4 | | CLM | 6f (D) | Delaware Park | USA | $2,337 |
| 26-Jul-18 | 2 | 7 | | CLM | 6f (D) | Delaware Park | USA | $3,000 |
| 12-Jul-18 | 4 | 5 | | CLM | 8f (D) | Delaware Park | USA | $1,500 |
| 14-Jun-18 | 2 | 4 | | CLM | 6f (D) | Delaware Park | USA | $3,500 |
| 21-Oct-17 | 1 | 8 | | CLM | 6f (D) | Delaware Park | USA | $17,250 |
| 04-Oct-17 | 1 | 8 | | WMC | 6f (D) | Delaware Park | USA | $15,000 |
| Street Sense | Street Cry | Machiavellian | Mr Prospector | Raise A Native |
| Gold Digger |
| Coup de Folie | Halo |
| Raise The Standard |
| Helen Street | Troy | Petingo |
| La Milo |
| Waterway | Riverman |
| Boulevard |
| Bedazzle | Dixieland Band | Northern Dancer | Nearctic |
| Natalma |
| Mississippi Mud | Delta Judge |
| Sand Buggy |
| Majestic Legend | His Majesty | Ribot |
| Flower Bowl |
| Long Legend | Reviewer |
| Lianga |
| Imaginary Saint | Saint Liam | Saint Ballado | Halo | Hail To Reason |
| Cosmah |
| Ballade | Herbager |
| Miss Swapsco |
| Quiet Dance | Quiet American | Fappiano |
| Demure |
| Misty Dancer | Lyphard |
| Flight Dancer |
| Imaginary Cat | Storm Cat | Storm Bird | Northern Dancer |
| South Ocean |
| Terlingua | Secretariat |
| Crimson Saint |
| Cuddles | Mr Prospector | Raise A Native |
| Gold Digger |
| Stellarette | Tentam |
| Square Angel |